<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VCAN Tech</title>
	<atom:link href="http://www.vcantech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vcantech.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logo: The face of your Brand</title>
		<link>http://www.vcantech.com/blog/index.php/branding/logo-face-brand/</link>
		<comments>http://www.vcantech.com/blog/index.php/branding/logo-face-brand/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:47:50 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Importance of Logo in Brand Identity]]></category>
		<category><![CDATA[Significance of Logo]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=143</guid>
		<description><![CDATA[
			
				
			
		
Indian rupee now has its own distinct identity. The symbol has now joined the elite club of currencies like US Dollar, British Round sterling, Euro and Japanese Yen. This design was undertaken in order to give the rupee a strong presence in the global economy.
Carrying forward the concept of building a distinct identity, corporate has [...]]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/branding/logo-face-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Engine Process</title>
		<link>http://www.vcantech.com/blog/index.php/search-engine-optimization-seo/google-search-engine-process/</link>
		<comments>http://www.vcantech.com/blog/index.php/search-engine-optimization-seo/google-search-engine-process/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:53:39 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Search Process]]></category>
		<category><![CDATA[How Google works]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Process]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=133</guid>
		<description><![CDATA[
			
				
			
		
An excellent infographic revealing the search process of Google; from indexing right on through to search result ranking &#38; delivery.
Click on the image to see the high-resolution picture.
Source





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Post on Google Buzz
		





]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/search-engine-optimization-seo/google-search-engine-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Website for your Business</title>
		<link>http://www.vcantech.com/blog/index.php/web-designing/why-a-website-is-important-for-your-business/</link>
		<comments>http://www.vcantech.com/blog/index.php/web-designing/why-a-website-is-important-for-your-business/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:06:36 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Importance of Website]]></category>
		<category><![CDATA[Website Designing Company India]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=119</guid>
		<description><![CDATA[
			
				
			
		
﻿When choosing a website design company or indeed a web design service in India, it is important to look for a website design company with not only a strong graphic design and development team but a website design company who’s web designers understand why it is important to have a web presence.
Here are ten points [...]]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/web-designing/why-a-website-is-important-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Platforms::A Detailed Analysis</title>
		<link>http://www.vcantech.com/blog/index.php/social-media-marketing-smm/social-media-platformsa-detailed-analysis/</link>
		<comments>http://www.vcantech.com/blog/index.php/social-media-marketing-smm/social-media-platformsa-detailed-analysis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:43:44 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[SMM]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Platforms]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=103</guid>
		<description><![CDATA[
			
				
			
		
An impressive infographic that summarizes the potential of Social Media platforms like Twitter, Facebook, YouTube, Linked In, Digg, Stumble Upon, Yahoo Buzz, Reddit and Delicious.
Click on the image to see the high-resolution picture.
An excellent piece of work from Drew McLellan, CMO.





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/social-media-marketing-smm/social-media-platformsa-detailed-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Web Applications &#8211; Making a Cult of Its Own in the Web Development World</title>
		<link>http://www.vcantech.com/blog/index.php/application-development/89/</link>
		<comments>http://www.vcantech.com/blog/index.php/application-development/89/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:25:30 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Application]]></category>
		<category><![CDATA[Flash Application Development]]></category>
		<category><![CDATA[Flash based Application]]></category>
		<category><![CDATA[Internet Application]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=89</guid>
		<description><![CDATA[
			
				
			
		
From mere 2D animated intros with flying objects to powering complete desktop applications, Flash has evolved big time. It is taking the world over by becoming an authoritative and comprehensive web development platform. Boosted with Actionscript 3.0 programming, Flash is fast changing the face of web with rich internet applications that promise greater attractive appeal [...]]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/application-development/89/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows 7 v/s Ubuntu 9.10 &#8211; Comparative Study of Operating Systems</title>
		<link>http://www.vcantech.com/blog/index.php/application-development/windows-7-vs-ubuntu-9-10-comparative-study-of-operating-systems/</link>
		<comments>http://www.vcantech.com/blog/index.php/application-development/windows-7-vs-ubuntu-9-10-comparative-study-of-operating-systems/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:32:34 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Comparison between Windows 7 & Ubuntu 9.10]]></category>
		<category><![CDATA[Windows 7 v/s Ubuntu 9.10]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=33</guid>
		<description><![CDATA[
			
				
			
		
 
 
 
By: Pankaj Shrivastava
Windows 7:
UI (User Interface) Enhancements:
1) A redesigned Windows Shell with a new taskbar
2) A new control panel interface
3) Windows Explorer now includes a slideshow feature that changes the desktop background in a designated amount of time
4)Start menu and window management enhancements
5)The user interface for font management has been overhauled
System Requirements:
1) [...]]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/application-development/windows-7-vs-ubuntu-9-10-comparative-study-of-operating-systems/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SEO Checklist</title>
		<link>http://www.vcantech.com/blog/index.php/search-engine-optimization-seo/seo-checklists/</link>
		<comments>http://www.vcantech.com/blog/index.php/search-engine-optimization-seo/seo-checklists/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:40:44 +0000</pubDate>
		<dc:creator>VCAN Tech</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Checklist]]></category>

		<guid isPermaLink="false">http://www.vcantech.com/blog/?p=5</guid>
		<description><![CDATA[
			
				
			
		
From the past few years, E-marketing is getting an immense response in Internet world. According to the survey, in U.S. nearly 70% of the people are using Internet for buying products. In addition, one more fact is nearly 65% of the people searching in search engines do not go beyond third page.
Here Search Engine Optimization, [...]]]></description>
		<wfw:commentRss>http://www.vcantech.com/blog/index.php/search-engine-optimization-seo/seo-checklists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
